Descendant Count for Ellison, Mary
1908 - 2003 (94 years)Ellison, Mary b. 22 Feb 1908 d. Jan 2003
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 4 | 13 | 0 | 0 | 0 | 1908 - 1908 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: