Descendant Count for Rosseau, Johannes Antonius
- Yes, date unknownRosseau, Johannes Antonius d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1877 - 1877 |
2 | Grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 1899 - 1925 |
3 | Great grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 10 | 3 | 13 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 29 | 15 | 44 | 0 | 0 | 0 | 1877 - 1925 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: