Descendant Count for Plester, William
Est 1897 - Yes, date unknownPlester, William b. Est 1897 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1897 - 1897 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 8 | 4 | 12 | 0 | 0 | 0 | 1961 - 1961 |
Total | 11 | 7 | 18 | 0 | 0 | 0 | 1897 - 1961 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: