Descendant Count for Ferry, Seymour Gladstone
1904 - 1991 (87 years)Ferry, Seymour Gladstone b. Sep 1904 d. Dec 1991
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1964 - 1964 |
Total | 4 | 2 | 6 | 0 | 0 | 0 | 1904 - 1964 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: