Descendant Count for Mary

Female Est 1780 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Est 1780 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1780 - 1780
1Children1 1 2 0 0 0 1801 - 1801
2Grandchildren7 8 15 0 0 0 1823 - 1835
3Great grandchildren28 13 41 0 0 0 1847 - 1873
4Great*2 grandchildren34 18 52 0 0 0 1874 - 1907
5Great*3 grandchildren39 27 66 0 0 0 1896 - 1938
6Great*4 grandchildren50 32 82 0 0 0 1922 - 1950
7Great*5 grandchildren45 6 51 0 0 0 1996 - 1996
8Great*6 grandchildren3 0 3 0 0 0 1974 - 1974
Total 208 106 314 0 0 0 1780 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: