Descendant Count for Ann

Female Est 1760 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1760 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1760 - 1760
1Children1 1 2 0 0 0 1782 - 1782
2Grandchildren9 5 14 0 0 0 1808 - 1823
3Great grandchildren26 17 43 0 0 0 1837 - 1875
4Great*2 grandchildren77 56 133 0 0 0 1861 - 1904
5Great*3 grandchildren147 80 227 0 0 0 1883 - 1936
6Great*4 grandchildren111 54 165 0 0 0 1908 - 1959
7Great*5 grandchildren51 14 65 0 0 0 1947 - 1948
8Great*6 grandchildren24 4 28 0 0 0 9999 - 0000
9Great*7 grandchildren2 0 2 0 0 0 9999 - 0000
Total 449 232 681 0 0 0 1760 - 1959

Marriages between cousins: 1 
Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: