Descendant Count for Mary

Female Est 1760 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Est 1760 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1760 - 1760
1Children1 1 2 0 0 0 1785 - 1785
2Grandchildren2 2 4 0 0 0 1810 - 1819
3Great grandchildren10 6 16 0 0 0 1839 - 1860
4Great*2 grandchildren31 17 48 0 0 0 1865 - 1895
5Great*3 grandchildren40 24 64 0 0 0 1891 - 1927
6Great*4 grandchildren39 23 62 0 0 0 1913 - 1947
7Great*5 grandchildren28 1 29 0 0 0 9999 - 0000
8Great*6 grandchildren2 0 2 0 0 0 9999 - 0000
Total 154 75 229 0 0 0 1760 - 1947

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: