Descendant Count for Ann

Female Est 1760 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1760 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1760 - 1760
1Children1 1 2 0 0 0 1792 - 1792
2Grandchildren6 5 11 0 0 0 1811 - 1823
3Great grandchildren23 14 37 0 0 0 1835 - 1861
4Great*2 grandchildren41 20 61 0 0 0 1858 - 1898
5Great*3 grandchildren38 27 65 0 0 0 1887 - 1929
6Great*4 grandchildren45 33 78 0 0 0 1911 - 1946
7Great*5 grandchildren57 18 75 0 0 0 1948 - 1957
8Great*6 grandchildren11 0 11 0 0 0 9999 - 0000
Total 223 119 342 0 0 0 1760 - 1957

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: