Descendant Count for Lamb, Alicia
Est 1680 - Yes, date unknownLamb, Alicia b. Est 1680 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1680 - 1680 |
1 | Children | 4 | 0 | 4 | 0 | 0 | 0 | 1705 - 1711 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1730 - 1732 |
Total | 7 | 1 | 8 | 0 | 0 | 0 | 1680 - 1732 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: