Descendant Count for Smith, Emily Laura
1900 - 2004 (103 years)Smith, Emily Laura b. 24 Oct 1900 d. 3 Aug 2004
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 3 | 5 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 8 | 5 | 13 | 0 | 0 | 0 | 1900 - 1900 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: