Descendant Count for Tankersley, Thomas
Est 1604 - Yes, date unknownTankersley, Thomas b. Est 1604 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1604 - 1604 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1635 - 1635 |
2 | Grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1660 - 1662 |
3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1685 - 1685 |
Total | 6 | 3 | 9 | 0 | 0 | 0 | 1604 - 1685 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: