Descendant Count for Farray, Ann
Est 1610 - Yes, date unknownFarray, Ann b. Est 1610 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1610 - 1610 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1633 - 1639 |
2 | Grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 1669 - 1683 |
Total | 10 | 2 | 12 | 0 | 0 | 0 | 1610 - 1683 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: