Descendant Count for Smith, Oliver Greenberry
Abt 1849 - Yes, date unknownSmith, Oliver Greenberry b. Abt 1849 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1849 - 1849 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1887 - 1887 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1928 - 1928 |
3 | Great grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1950 - 1952 |
4 | Great*2 grandchildren | 2 | 3 | 5 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 12 | 10 | 22 | 0 | 0 | 0 | 1849 - 1952 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: