Descendant Count for Unavailable
- Yes, date unknownUnavailable d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1897 - 1897 |
2 | Grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1923 - 1933 |
3 | Great grandchildren | 10 | 10 | 20 | 0 | 0 | 0 | 1949 - 1956 |
4 | Great*2 grandchildren | 12 | 4 | 16 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 30 | 21 | 51 | 0 | 0 | 0 | 1897 - 1956 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: