Descendant Count for Welch, Nina Celicia "Alicia" "Alicia"
1881 - 1974 (92 years)Welch, Nina Celicia "Alicia" "Alicia" b. 23 Jun 1881 d. 1 Feb 1974
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1881 - 1881 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1912 - 1915 |
2 | Grandchildren | 7 | 6 | 13 | 0 | 0 | 0 | 1932 - 1935 |
3 | Great grandchildren | 8 | 6 | 14 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 10 | 3 | 13 | 0 | 0 | 0 | 9999 - 0000 |
Total | 29 | 19 | 48 | 0 | 0 | 0 | 1881 - 1935 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: