Descendant Count for Hopkins, Maud Mary
1908 - 2001 (92 years)Hopkins, Maud Mary b. 30 Aug 1908 d. May 2001
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 4 | 5 | 9 | 0 | 0 | 0 | 1929 - 1944 |
2 | Grandchildren | 6 | 3 | 9 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 9999 - 0000 |
Total | 18 | 9 | 27 | 0 | 0 | 0 | 1908 - 1944 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: