Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 3 | 4 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 6 | 0 | 6 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 5 | 14 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: