Descendant Count for Key, Doris
1919 - 2009 (90 years)Key, Doris b. 8 Feb 1919 d. 11 Mar 2009
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 2 | 8 | 0 | 0 | 0 | 1919 - 1919 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: