Descendant Count for Nussey, Joe Middlebrook
Est 1870 - Yes, date unknownNussey, Joe Middlebrook b. Est 1870 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1870 - 1870 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1893 - 1893 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1921 - 1933 |
3 | Great grandchildren | 5 | 3 | 8 | 0 | 0 | 0 | 1959 - 1959 |
4 | Great*2 grandchildren | 8 | 4 | 12 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 9999 - 0000 |
Total | 25 | 11 | 36 | 0 | 0 | 0 | 1870 - 1959 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: