Descendant Count for Ann

Female Est 1745 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1745 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1745 - 1745
1Children2 1 3 0 0 0 1768 - 1773
2Grandchildren8 3 11 0 0 0 1790 - 1809
3Great grandchildren20 15 35 0 0 0 1816 - 1836
4Great*2 grandchildren62 32 94 0 0 0 1842 - 1903
5Great*3 grandchildren86 47 133 0 0 0 1876 - 1929
6Great*4 grandchildren88 56 144 0 0 0 1904 - 1961
7Great*5 grandchildren85 47 132 0 0 0 1929 - 1993
8Great*6 grandchildren82 17 99 0 0 0 9999 - 0000
9Great*7 grandchildren11 0 11 0 0 0 9999 - 0000
Total 445 219 664 0 0 0 1745 - 1993

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: