Descendant Count for Waudby, Kirton

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Waudby, Kirton  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 2 3 0 0 0 1811 - 1811
2Grandchildren5 5 10 0 0 0 1837 - 1856
3Great grandchildren10 6 16 0 0 0 1863 - 1879
4Great*2 grandchildren11 9 20 0 0 0 1886 - 1909
5Great*3 grandchildren12 9 21 0 0 0 1920 - 1933
6Great*4 grandchildren3 0 3 0 0 0 9999 - 0000
Total 43 32 75 0 0 0 1811 - 1933

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: