Descendant Count for Hodgson, John
Est 1645 - Yes, date unknownHodgson, John b. Est 1645 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 0 | 1 | 0 | 0 | 0 | 1645 - 1645 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1669 - 1669 |
2 | Grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1698 - 1714 |
3 | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1738 - 1752 |
4 | Great*2 grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1766 - 1776 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1788 - 1788 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
Total | 23 | 6 | 29 | 0 | 0 | 0 | 1645 - 1814 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: