Descendant Count for Jackson, Mary

Female Est 1750 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jackson, Mary  b. Est 1750 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1750 - 1750
1Children7 2 9 0 0 0 1774 - 1789
2Grandchildren19 7 26 0 0 0 1808 - 1835
3Great grandchildren23 11 34 0 0 0 1832 - 1866
4Great*2 grandchildren27 17 44 0 0 0 1871 - 1901
5Great*3 grandchildren62 39 101 0 0 0 1891 - 1920
6Great*4 grandchildren95 53 148 0 0 0 1920 - 1954
7Great*5 grandchildren91 41 132 0 0 0 1958 - 1958
8Great*6 grandchildren49 3 52 0 0 0 9999 - 0000
9Great*7 grandchildren5 0 5 0 0 0 9999 - 0000
Total 379 174 553 0 0 0 1750 - 1958

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: