Descendant Count for Maw, Mrs. Thomas

Female Abt 1501 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Maw, Mrs. Thomas  b. Abt 1501 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1501 - 1501
1Children8 9 17 0 0 0 1523 - 1537
2Grandchildren29 6 35 0 0 0 1544 - 1587
3Great grandchildren29 8 37 0 0 0 1590 - 1627
4Great*2 grandchildren29 5 34 0 0 0 1619 - 1651
5Great*3 grandchildren18 2 20 0 0 0 1648 - 1675
6Great*4 grandchildren13 6 19 0 0 0 1674 - 1719
7Great*5 grandchildren26 6 32 0 0 0 1713 - 1770
8Great*6 grandchildren18 12 30 0 0 0 1746 - 1816
9Great*7 grandchildren50 36 86 0 0 0 1780 - 1854
10Great*8 grandchildren127 90 217 0 0 0 1802 - 1893
11Great*9 grandchildren311 172 483 0 0 0 1824 - 1920
12Great*10 grandchildren500 0 500 0 0 0 1862 - 1954
Total 1159 353 1512 0 0 0 1501 - 1954

Marriages between cousins: 3 
Descendants who have more than one set of parents: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: