Descendant Count for Isabel

Female Abt 1600 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Isabel  b. Abt 1600 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1600 - 1600
1Children2 1 3 0 0 0 1622 - 1625
2Grandchildren5 1 6 0 0 0 1648 - 1659
3Great grandchildren8 1 9 0 0 0 1674 - 1688
4Great*2 grandchildren8 2 10 0 0 0 1713 - 1725
5Great*3 grandchildren12 8 20 0 0 0 1746 - 1778
6Great*4 grandchildren27 20 47 0 0 0 1780 - 1809
7Great*5 grandchildren84 62 146 0 0 0 1802 - 1873
8Great*6 grandchildren204 115 319 0 0 0 1824 - 1910
9Great*7 grandchildren381 234 615 0 0 0 1862 - 1944
10Great*8 grandchildren515 318 833 0 0 0 1889 - 1977
11Great*9 grandchildren519 233 752 0 0 0 1911 - 1984
12Great*10 grandchildren252 0 252 0 0 0 1943 - 1989
Total 2018 996 3014 0 0 0 1600 - 1989

Marriages between cousins: 2 
Descendants who have more than one set of parents: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: