Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 6 | 3 | 9 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 14 | 6 | 20 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: