Descendant Count for Unknown

Female Est 1510 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1510 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1510 - 1510
1Children4 5 9 0 0 0 1530 - 1536
2Grandchildren22 8 30 0 0 0 1555 - 1593
3Great grandchildren14 3 17 0 0 0 1612 - 1645
4Great*2 grandchildren8 5 13 0 0 0 1633 - 1681
5Great*3 grandchildren10 8 18 0 0 0 1664 - 1678
6Great*4 grandchildren26 12 38 0 0 0 1691 - 1725
7Great*5 grandchildren9 3 12 0 0 0 1726 - 1750
8Great*6 grandchildren10 1 11 0 0 0 1763 - 1786
9Great*7 grandchildren9 6 15 0 0 0 1790 - 1809
10Great*8 grandchildren36 11 47 0 0 0 1812 - 1854
11Great*9 grandchildren33 11 44 0 0 0 1843 - 1880
12Great*10 grandchildren45 0 45 0 0 0 1875 - 1915
Total 227 74 301 0 0 0 1510 - 1915

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: