Descendant Count for Alice

Female Est 1380 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Alice  b. Est 1380 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1380 - 1380
1Children2 1 3 0 0 0 1420 - 1430
2Grandchildren4 3 7 0 0 0 1450 - 1465
3Great grandchildren12 3 15 0 0 0 1480 - 1510
4Great*2 grandchildren19 14 33 0 0 0 1510 - 1565
5Great*3 grandchildren13 8 21 0 0 0 1530 - 1578
6Great*4 grandchildren22 8 30 0 0 0 1555 - 1593
7Great*5 grandchildren14 3 17 0 0 0 1612 - 1645
8Great*6 grandchildren8 5 13 0 0 0 1633 - 1681
9Great*7 grandchildren10 8 18 0 0 0 1664 - 1678
10Great*8 grandchildren26 12 38 0 0 0 1691 - 1725
11Great*9 grandchildren9 3 12 0 0 0 1726 - 1750
12Great*10 grandchildren10 0 10 0 0 0 1763 - 1786
Total 150 69 219 0 0 0 1380 - 1786

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: