Descendant Count for Livingstone

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Livingstone  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1845 - 1850
2Grandchildren11 2 13 0 0 0 1863 - 1890
3Great grandchildren2 2 4 0 0 0 1911 - 1912
4Great*2 grandchildren5 6 11 0 0 0 9999 - 0000
5Great*3 grandchildren9 7 16 0 0 0 9999 - 0000
6Great*4 grandchildren2 0 2 0 0 0 9999 - 0000
Total 32 19 51 0 0 0 1845 - 1912

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: