Descendant Count for Mary

Female Est 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Est 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1800 - 1800
1Children8 2 10 0 0 0 1822 - 1838
2Grandchildren7 7 14 0 0 0 1859 - 1879
3Great grandchildren29 18 47 0 0 0 1883 - 1914
4Great*2 grandchildren34 25 59 0 0 0 1901 - 1933
5Great*3 grandchildren37 21 58 0 0 0 1932 - 1980
6Great*4 grandchildren26 8 34 0 0 0 1984 - 1984
7Great*5 grandchildren15 0 15 0 0 0 9999 - 0000
Total 157 82 239 0 0 0 1800 - 1984

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: