Descendant Count for Persoons, Peter
- Yes, date unknownPersoons, Peter d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1630 - 1630 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1655 - 1655 |
3 | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1680 - 1697 |
4 | Great*2 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 1711 - 1719 |
Total | 14 | 4 | 18 | 0 | 0 | 0 | 1630 - 1719 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: