Descendant Count for Persoons, Joanna
1630 - Yes, date unknownPersoons, Joanna b. 11 Nov 1630 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1630 - 1630 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1655 - 1655 |
2 | Grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1680 - 1697 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 1711 - 1719 |
Total | 13 | 3 | 16 | 0 | 0 | 0 | 1630 - 1719 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: