Descendant Count for Van Gucht, Josina

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Van Gucht, Josina  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1702 - 1702
2Grandchildren9 5 14 0 0 0 1727 - 1744
3Great grandchildren8 5 13 0 0 0 1761 - 1777
4Great*2 grandchildren7 3 10 0 0 0 1792 - 1797
5Great*3 grandchildren6 1 7 0 0 0 1823 - 1844
6Great*4 grandchildren9 3 12 0 0 0 1863 - 1880
7Great*5 grandchildren4 2 6 0 0 0 1904 - 1912
8Great*6 grandchildren10 10 20 0 0 0 1933 - 1947
9Great*7 grandchildren19 16 35 0 0 0 1958 - 1966
10Great*8 grandchildren21 8 29 0 0 0 1993 - 1996
11Great*9 grandchildren4 0 4 0 0 0 9999 - 0000
Total 99 55 154 0 0 0 1702 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: