Descendant Count for Segers, Joannes

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Segers, Joannes  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1838 - 1838
2Grandchildren10 4 14 0 0 0 1863 - 1880
3Great grandchildren10 8 18 0 0 0 1889 - 1907
4Great*2 grandchildren25 21 46 0 0 0 1910 - 1936
5Great*3 grandchildren28 24 52 0 0 0 1958 - 1966
6Great*4 grandchildren29 12 41 0 0 0 1993 - 1996
7Great*5 grandchildren9 0 9 0 0 0 9999 - 0000
Total 113 71 184 0 0 0 1838 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: