Descendant Count for Unknown

Female Est 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1800 - 1800
1Children1 2 3 0 0 0 1827 - 1827
2Grandchildren13 5 18 0 0 0 1845 - 1874
3Great grandchildren12 12 24 0 0 0 1870 - 1902
4Great*2 grandchildren32 20 52 0 0 0 1889 - 1930
5Great*3 grandchildren36 15 51 0 0 0 1932 - 1956
6Great*4 grandchildren21 7 28 0 0 0 1958 - 1971
7Great*5 grandchildren6 0 6 0 0 0 9999 - 0000
Total 122 62 184 0 0 0 1800 - 1971

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: