Descendant Count for Glew, William
Est 1775 - Yes, date unknownGlew, William b. Est 1775 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1802 - 1802 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1845 - 1845 |
3 | Great grandchildren | 10 | 3 | 13 | 0 | 0 | 0 | 1875 - 1879 |
4 | Great*2 grandchildren | 5 | 4 | 9 | 0 | 0 | 0 | 1901 - 1911 |
5 | Great*3 grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 25 | 11 | 36 | 0 | 0 | 0 | 1775 - 1911 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: