Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: