Descendant Count for Bedford, Gordon Douglas
1909 - 1991 (82 years)Bedford, Gordon Douglas b. 1909 d. 1991
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1943 - 1943 |
2 | Grandchildren | 7 | 6 | 13 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 9 | 19 | 0 | 0 | 0 | 1909 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: