Descendant Count for Hodgeson, Ann

Female Abt 1570 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Hodgeson, Ann  b. Abt 1570 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1570 - 1570
1Children3 1 4 0 0 0 1599 - 1603
2Grandchildren2 1 3 0 0 0 1625 - 1631
3Great grandchildren8 1 9 0 0 0 1658 - 1680
4Great*2 grandchildren1 1 2 0 0 0 1701 - 1701
5Great*3 grandchildren1 1 2 0 0 0 1730 - 1730
6Great*4 grandchildren4 2 6 0 0 0 1751 - 1782
7Great*5 grandchildren7 2 9 0 0 0 1775 - 1788
8Great*6 grandchildren14 9 23 0 0 0 1803 - 1827
9Great*7 grandchildren46 31 77 0 0 0 1827 - 1868
10Great*8 grandchildren178 91 269 0 0 0 1850 - 1910
11Great*9 grandchildren280 117 397 0 0 0 1877 - 1935
12Great*10 grandchildren172 0 172 0 0 0 1906 - 1953
Total 717 258 975 0 0 0 1570 - 1953

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: