Descendant Count for Todd, Joan
1926 - 2005 (78 years)Todd, Joan b. 9 Jul 1926 d. Feb 2005
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 2 | 7 | 0 | 0 | 0 | 1926 - 1926 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: