Descendant Count for Hitchcock, William "Bill" "Bill"
Est 1930 - 1995 (65 years)Hitchcock, William "Bill" "Bill" b. Est 1930 d. 1995
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1930 - 1930 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 8 | 3 | 11 | 0 | 0 | 0 | 1930 - 1930 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: