Descendant Count for Green

Male Est 1830 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Green  b. Est 1830 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1830 - 1830
1Children1 1 2 0 0 0 1852 - 1852
2Grandchildren12 10 22 0 0 0 1874 - 1890
3Great grandchildren38 17 55 0 0 0 1893 - 1921
4Great*2 grandchildren30 12 42 0 0 0 1920 - 1941
5Great*3 grandchildren12 8 20 0 0 0 9999 - 0000
6Great*4 grandchildren9 0 9 0 0 0 9999 - 0000
Total 103 49 152 0 0 0 1830 - 1941

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: