Descendant Count for Spendley, Mary Doris
1914 - 1986Spendley, Mary Doris b. 4 Jan 1914 d. Between Oct and Dec 1986
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1914 - 1914 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1964 - 1964 |
Total | 4 | 3 | 7 | 0 | 0 | 0 | 1914 - 1964 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: