Descendant Count for Smith, Arthur
Abt 1873 - Yes, date unknownSmith, Arthur b. Abt 1873 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1873 - 1873 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1934 - 1934 |
3 | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 7 | 4 | 11 | 0 | 0 | 0 | 1873 - 1934 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: