Descendant Count for Thurlow, Doris
Est 1900 - Yes, date unknownThurlow, Doris b. Est 1900 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1934 - 1934 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1974 - 1974 |
Total | 11 | 6 | 17 | 0 | 0 | 0 | 1900 - 1974 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: