Descendant Count for Preston, Ann
Abt 1850 - Yes, date unknownPreston, Ann b. Abt 1850 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1850 - 1850 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1876 - 1881 |
2 | Grandchildren | 2 | 4 | 6 | 0 | 0 | 0 | 1904 - 1909 |
Total | 7 | 6 | 13 | 0 | 0 | 0 | 1850 - 1909 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: