Descendant Count for Parkin, Gertrude Winifred
1909 - 2002 (92 years)Parkin, Gertrude Winifred b. 12 Dec 1909 d. Jan 2002
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 2 | 8 | 0 | 0 | 0 | 1909 - 1909 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: