Descendant Count for Parker, Robert
1906 - 2005 (98 years)Parker, Robert b. 9 Dec 1906 d. Mar 2005
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 5 | 3 | 8 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 6 | 19 | 0 | 0 | 0 | 1906 - 1906 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: