Descendant Count for Tolley, Charles Henry
Est 1900 - Est 1978 (78 years)Tolley, Charles Henry b. Est 1900 d. Est 1978
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1933 - 1933 |
2 | Grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 5 | 18 | 0 | 0 | 0 | 1900 - 1933 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: