Descendant Count for Dallman, Frank
Est 1901 - Est 1984 (83 years)Dallman, Frank b. Est 1901 d. Est 1984
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1924 - 1924 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 4 | 9 | 0 | 0 | 0 | 1901 - 1924 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: